Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Battlefield | Battlefield High School | . | |||
(A) | Sport | vs Woodgrove HS | Woodgrove High School | . | |||
(H) | Sport | vs Briar Woods HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Stone Bridge HS | Stone Bridge High School | . | |||
(H) | Sport | vs Freedom HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs John Champe HS | John Champe High School | . | |||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Park View HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Rock Ridge HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Dominion HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(H) | Sport | vs Independence HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Millbrook | Tuscarora | . | |||
(A) | Sport | vs Independence HS | Independence High School | . | |||
(H) | Sport | vs Broad Run HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Broad Run HS | Broad Run High School | . | |||
(A) | Sport | vs Loudoun County HS | Loudoun County High School | . | |||
(H) | Sport | vs Loudoun County HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Heritage HS | Tuscarora High School (Virginia) | . |
https://huskyathletics.info