Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Heritage HS | Tuscarora High School | Cancelled | . | ||
(H) | Sport | vs Loudoun County HS | Tuscarora HS | 2 - 7 L | . | ||
(H) | Sport | vs Herndon HS | Tuscarora HS | 1 - 8 L | . | ||
(A) | Sport | vs George Mason HS | George Mason HS | 1 - 8 L | . | ||
(H) | Sport | vs Kettle Run HS | Tuscarora HS | 3 - 4 L | . | ||
(H) | Other | Mulch Sale | Tuscarora HS | . | |||
(A) | Sport | vs Battlefield HS | Opponent School | 0 - 9 L | . | ||
(H) | Sport | vs George Mason HS | Tuscarora HS | 0 - 9 L | . | ||
(H) | Sport | vs Broad Run HS | Tuscarora HS | 0 - 9 L | . | ||
(H) | Sport | vs Potomac Falls HS | Tuscarora HS | 1 - 8 L | . | ||
(A) | Sport | vs Stone Bridge HS | Stone Bridge High School | 0 - 9 L | . | ||
(A) | Sport | vs Briar Woods HS | Briar Woods HS | 0 - 9 L | . | ||
(A) | Sport | vs Broad Run HS | Broad Run HS | 0 - 9 L | . | ||
(A) | Sport | vs Potomac Falls HS | PFHS | . | |||
(H) | Sport | vs Briar Woods HS | Tuscarora HS | . | |||
(H) | Sport | vs Stone Bridge HS | Tuscarora HS | . |
https://huskyathletics.info